Family Using reis stone removal machine stainless steel rice destoner 1000kg/h
TSCY cylindrical pre-cleaner is a kind of raw material cleaning equipment. It’s widely suitable for rice mill, food processing plant and feed factory, etc. which is mainly used for removing big impurities in raw material, such as stem, hemp rope, stone,etc.
Essential details
Rice Destoner
Product Description
TSCY cylindrical pre-cleaner is a kind of raw material cleaning equipment. It’s widely suitable for rice mill, food processing plant and feed factory, etc. which is mainly used for removing big impurities in raw material, such as stem, hemp rope, stone,etc.
Applicable Industries | Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location | Philippines, Peru, Indonesia, Thailand, Kenya, Sri Lanka, Nigeria, Ghana |
Condition | New | Place of Origin | Hunan, China |
Brand Name | Sunfield | Production Capacity | 24 ton/day, 25 ton/day, 30 TON/DAY, 40 ton/day, 100 ton/day, 300 ton/d |
Voltage | 380 | Power | 0.75/1.1/1.5/3KW |
Weight | 330 KG | Dimension(L*W*H) | 1450*840*1320mm |
Warranty | 1 Year | Marketing Type | new product 2021 |
Machinery Test Report | Not Available | Video outgoing-inspection | Provided |
Warranty of core components | 1 Year | Core Components | Motor, Bearing, Engine |
Product name | Stone Removal Machine | Key Selling Points | Multifunctional |
Keyword | Rice Milling Rice Polishing |
Rice Destoner
Product Description
TSCY cylindrical pre-cleaner is a kind of raw material cleaning equipment. It’s widely suitable for rice mill, food processing plant and feed factory, etc. which is mainly used for removing big impurities in raw material, such as stem, hemp rope, stone,etc.
Technical Parameters
Specification
Model | Capacity (t/h) | Power (kW) | Weight (kg) | Dimension (mm) |
SCY63 | 5-10 | 0.75 | 330 | 1450×840×1320 |
SCY80 | 12-15 | 1.1 | 420 | 1690×1000×1560 |
SCY100 | 15-20 | 0.75 | 530 | 1920×1200×1840 |
SCY125 | 20-35 | 1.5 | 660 | 2255×1450×2060 |
SCY150 | 40-60 | 1.5 | 790 | 2310×1760×2560 |
SCY180 | 60-80 | 3 | 1000 | 3450×2150×2730 |
Specification
Applicable Industries | Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Showroom Location | Philippines, Peru, Indonesia, Thailand, Kenya, Sri Lanka, Nigeria, Ghana |
Production Capacity | 24 ton/day, 25 ton/day, 30 TON/DAY, 40 ton/day, 100 ton/day, 300 ton/day, 5t/h, 10t/h, 12t/h, 60t/h, 80t/h |
Voltage | 380 |
Power | 0.75/1.1/1.5/3KW |
Warranty | 1 Year |
Marketing Type | new product 2021 |
Key Selling Points | Multifunctional |
Product name | Stone Removal Machine |
Keyword | Rice Milling Rice Polishing |
Standard Accessories
Optional Accessories