TDTG Bucket Elevator
Bucket Elevator Introduction:TDTG bucket elevator used in grain storage, grain, fodder and grease processing factories as well as in other industries for vertically lifting granular material. The equipment is featured with small volume, high lifting capac
Description
- Bucket Elevator Introduction:


- Bucket Elevator Technical parameter:
Model | Capacity of paddy (t/h) |
Hoist bucket | Width of belt (mm) |
Head Pulley Dia. (mm) |
Power (kw) |
TDTG18/07 | 0.8-1.2 | DS0706 | 75 | 180 | 0.75 |
TDTG18/08 | 1.2-1.5 | DS0807 | 75 | 180 | 0.75 |
TDTG14/10 | 2-3 | DS1009 | 100 | 140 | 0.75 |
TDTG18/11 | 3-4 | DS1109 | 100 | 180 | 0.75 |
TDTG20/13 | 5-7 | DS1311 | 150 | 200 | 1.1 |
TDTG24/18 | 8-10 | DS1812 | 200 | 240 | 1.1-1.5 |
TDTG26/18 | 10-12 | DS1814 | 200 | 260 | 1.5 |
TDTG26/23 | 18-20 | DS2316 | 250 | 260 | 2.2-3 |
TDTG36/23 | 20-25 | DQ2417 | 250 | 360 | 3-4 |
TDTG36/28 | 40-50 | DS2816 | 300 | 360 | 4-5.5 |
TDTG40/28 | 50-60 | DS2823 | 300 | 400 | 5.5-7.5 |
TDTG50/33 | 60-80 | DS3325 | 350 | 500 | 7.5-11 |
Maybe you like
Review