100-120T/D Complete Set Rice Milling Machine
100-120T/D Complete Set Rice Milling Equipment from processing to packing
Description

100-120T/D Complete Set Rice Milling Equipment Price List | ||||||||
SN | Equipment Name | Model | Image | Unit | Qty | Single Power(kW) | Total Power(kW) |
Remark |
Part A | Basic Configuration | |||||||
1 | Flat Rotary Sieve | TQLM125*2 | pc | 1 | 0.75 | 0.75 | ||
2 | Suction Type Gravity Destoner |
TQSX125 | pc | 1 | 1.5 | 1.5 | ||
3 | Rubber Roller Husker |
MLGQ51 | pc | 1 | 11 | 11 | ||
4 | Gravity Paddy Separator | MGCZ100*16C | pc | 1 | 1.5 | 1.5 | ||
5 | Horizontal Whitener | MXSW30 | pc | 2 | 45 | 90 | ||
6 | Whitener Motor | 45kw | pc | 2 | 45 | 90 | ||
8 | Slow Speed Elevator H:10m | TDTG20/15 | pc | 6 | 1.1 | 6.6 | ||
10 | Magnetic Separator | 40 | pc | 3 | ||||
Part A. Subtotal | 201.35 | |||||||
Part B | Refined Rice Processing Equipment | |||||||
1 | Horizontal Polisher | MP50B | pc | 1 | 75 | 75 | ||
2 | Rice Grader | MMJP150*4 | pc | 1 | 1.5 | 1.5 | ||
3 | Quantitative Packaging Scale |
DCS-50 | pc | 1 | 1.1 | 1.1 | ||
4 | Slow Speed Elevator H:10m | MS-6T | pc | 4 | 1.1 | 4.4 | ||
5 | Brown Auger L:7m | LSS-20 | pc | 1 | 1.5 | 1.5 | ||
Part B. Subtotal | 83.5 | |||||||
Part C | Wind Ventilation System | |||||||
1 | Cleaning, Destoning & Dust Removing Windnet | |||||||
1.1 | Centrifugal Blower | 4-72-№5A | pc | 1 | 15 | 15 | ||
1.2 | Windnet Pipeline | Windnet Pipeline | set | 1 | Tail Wind Direct Blowing | |||
2 | Windnet for Paddy Shell | |||||||
2.1 | Centrifugal Blower | 4-72№5A | pc | 1 | 11 | 11 | ||
2.2 | Glass Windnet Pipeline | set | 1 | Outdoor Discharge | ||||
2.3 | White Iron Windnet Pipeline | set | 1 | Tail Wind Direct Blowing | ||||
3 | Windnet for Horizontal Whitener | |||||||
3.1 | Centrifugal Blower | GM18 | pc | 1 | 18.5 | 18.5 | ||
3.2 | Anti-blocking Air Lock | FDFY-12L | pc | 2 | 1.1 | 2.2 | Hard Teeth Surface | |
3.3 | Black Iron Cyclone | Down Spin 55φ1200 | pc | 2 | ||||
3.4 | Wind Net Pipeline | Wind Net Pipeline | set | 1 | Tail Wind Direct Blowing | |||
4 | Polishing Machine Wind Net System | |||||||
4.1 | Centrifugal Blower | 9-26№4.5A | pc | 1 | 11 | 11 | Included in Machine | |
4.2 | Anti-blocking Air Lock | FDFY-9L | pc | 1 | 2.2 | 2.2 | Hard Teeth Surface | |
4.3 | Black Iron Cyclone | Down Spinφ1000 | pc | 1 | ||||
4.4 | Wind Net Pipeline | Wind Net Pipeline | set | 1 | Tail Wind Direct Blowing | |||
5 | Dust Removing Wind Net for White Rice | |||||||
5.1 | Centrifugal Blower | 4-72№4.5A | pc | 1 | 7.5 | 7.5 | Jiangshu | |
5.2 | Anti-blocking Air Lock | FDFY-9L | pc | 1 | 1.1 | 1.1 | Hard Teeth Surface | |
5.3 | Black Iron Cyclone | Down Spin 55φ1000 | pc | 1 | ||||
5.4 | Wind Net Pipeline | Wind Net Pipeline | set | 1 | Tail Wind Direct Blowing | |||
Part C. Subtotal for Wind Net System(1+2+3+4+5) | 68.5 | |||||||
Total for Rice Milling(Part A+Part B+Part C) | 353.35 | |||||||
Part D | Cold Work Parts of Silo, Material Pipe & Rack | |||||||
1 | Material Inlet Equipment Sleeve | set | 1 | |||||
2 | Dust Removing Pipe | set | 1 | |||||
3 | Coaming for Grain Feeding Bucket | set | 1 | |||||
4 | Broken Rice Bucket & Accessories | set | 3 | |||||
5 | Feeding Buffer Bucket for Elevator | set | 6 | |||||
6 | Buffer Bucket & Accessories | set | 7 | Assembled Type | ||||
7 | Separator Collection Bucket | set | 1 | |||||
8 | Round Glass Chute Pipe | D=130 | set | 1 | ||||
9 | Glass Chute Pipe, Elbow & Connecting Parts |
set | 1 | |||||
10 | Stainless Steel Prefabricated Chute Pipe |
D=114 | set | 1 | ||||
11 | Connecting Parts: Elbows, Observation Tubes, etc. |
set | 1 | |||||
12 | Standard Parts & Consumable Parts | set | 1 | |||||
13 | Silo for E-Packing Scale | Volume:2T | set | 1 | ||||
14 | Column for Elevator Maintenace Platform & Ladder |
20*3m | set | 1 | ||||
15 | Column for Elevator Maintenace Platform |
set | 1 | Single-sided Column | ||||
16 | Guardrail for Elevator Maintenace Platform |
set | 1 | Single-sided Guardrail | ||||
Part D Subtotal | 0 | |||||||
Part E | CCD Rice Color Sorting System | |||||||
1 | CCD Rice Color Sorter | HR7 | pc | 1 | 4 | 4 | ||
2 | Screw Type Air Compressor System, Wherein: | set | 1 | 45 | 45 | |||
2.1 | Air Compressor | pc | 1 | |||||
2.2 | Precision Filter | C.T.A-004 | set | 3 | ||||
2.3 | Air Tank | C1/0.8 | pc | 1 | ||||
3 | Compressed Air Pipeline System | set | 1 | |||||
4 | Inlet Bucket & Supporting | set | 1 | |||||
5 | Outlet Bucket & Supporting | set | 1 | |||||
6 | Heterochromatic Grain Bucket | set | 1 | |||||
7 | Color Sorter Installation charge | set | 1 | |||||
8 | Slow Speed Elevator H:10m | MS-6T | pc | 2 | 1.1 | 2.2 | ||
Part E Subtotal | 51.2 | |||||||
Part F | Electricty control | |||||||
1 | Electricity Control Cabinet & Components |
set | 1 | National Standard | ||||
2 | Cables & Accessories | set | 1 | Connect electric control cabinet and main equipment | ||||
3 | Cable Bridge & Accessories | set | 1 | |||||
4 | PVC Threading Tube &Accessories | set | 1 | |||||
5 | Simple Automatic Control for Destoner & Gravity Machine |
set | 1 | |||||
6 | Electric Control Cabinet for Polisher | set | 1 | |||||
Part F Subtotal | 0 | |||||||
Part G | Other Charges | |||||||
1 | Design & Documents | set | 1 | Other terms | ||||
2 | Wood Case Packing | set | 1 | Other terms | ||||
3 | Painting for Non-standard Equipments | set | 1 | Other terms | ||||
4 | Installation cost | set | 1 | Other terms | ||||
5 | Transportation cost | set | 1 | Other terms | ||||
6 | Training Cost | set | 1 | Other terms | ||||
Part G Subtotal | 0 | |||||||
(Part A+B+...+ G)Total | 404.55 |
Maybe you like
Review